Campgrounds, RV sites, and backcountry camping around Big Bear Lake
Most campgrounds are open May through October, weather permitting. Some campgrounds accept reservations through Recreation.gov, while others are first-come, first-served. Always check fire restrictions before your trip.
| Campground | Sites | Price/Night | Reservation | Amenities | Notes |
|---|---|---|---|---|---|
| Serrano Campground | 109 | $33–$36 | Recreation.gov | Flush toilets, showers, hookups (some sites), dump station | Most popular — book early! Lakeside location on north shore. Open May–Oct. |
| Pine Knot Campground | 48 | $33–$36 | Recreation.gov | Flush toilets, water, fire rings, picnic tables | Near Snow Summit. Shaded, forested setting. Great for hikers — near Pine Knot trailhead. |
| Hanna Flat Campground | ~88 | $33–$36 | Recreation.gov | Vault toilets, water, fire rings, picnic tables | North shore, more secluded. Near Cougar Crest Trail. Forested with large sites. Open May–Oct. |
| Holcomb Valley Campground | 19 | $33 | First-come, first-served | Vault toilets, fire rings, picnic tables — NO water | Remote, quiet, on dirt road (2N09). Near historic gold rush area. Great for stargazing. |
| Horse Springs Campground | 17 | $33 | First-come, first-served | Vault toilets, fire rings — NO water | Very quiet and secluded. Off the beaten path. Bring all your own water. |
| Pineknot Guest Ranch | Varies | $55–$87 | Direct booking | Full hookups, showers, laundry, Wi-Fi, camp store | Private campground with RV and tent sites. More amenities than USFS campgrounds. |
| Big Bear Shores RV Resort | 150+ | $60–$85 | Direct booking | Full hookups, pool, hot tub, clubhouse, laundry, Wi-Fi | Upscale RV resort near the lake. Not tent-friendly. Pool & hot tub seasonal. |
Free designated dispersed camping sites scattered throughout the San Bernardino National Forest. Marked with yellow posts. First-come, first-served. No water, no facilities — pack it in, pack it out. Adventure Pass required ($5/day or $30/year).