Boating, kayaking, paddleboarding, jet skiing, and everything on Big Bear Lake
Big Bear Lake is a man-made reservoir spanning approximately 3,000 acres with 22 miles of shoreline. It's the largest recreational lake in the San Bernardino National Forest and offers a wide variety of water activities from spring through fall.
The most popular rental. Fits 8–12 people for a relaxing lake cruise. Perfect for families and groups. $130–$180/hr depending on size and marina.
Single and tandem kayaks available at multiple marinas. Explore coves and shoreline at your own pace. $25–$45/hr.
SUP rentals at most marinas. The calm mountain lake is perfect for beginners. $25–$45/hr. Early morning is the calmest.
Personal watercraft for high-speed lake fun. Must be 18+ to rent, 16+ to operate. $165/hr at most marinas. Safety briefing required.
Motor boats for lake fishing available at several marinas. $65–$95/hr. See our fishing page for regulations & tips →
Sailboat rentals and lessons available. Big Bear Sailing Association hosts races and events. Beautiful wind patterns on the lake.
One of Big Bear's most unique experiences — cruise the lake on a real pirate ship! The Time Bandit is a 50-foot custom-built pirate galleon offering scenic cruises on Big Bear Lake. Kids and adults love it.
| Marina | Address | Rentals Available | Notes |
|---|---|---|---|
| Holloway's Marina | 398 Edgemoor Rd | Pontoons, fishing boats, kayaks, SUPs, pedal boats | Home of the Pirate Ship Time Bandit. Full-service marina with fuel dock. One of the largest on the lake. |
| Pine Knot Marina | 439 Pine Knot Blvd | Pontoons, jet skis, kayaks, SUPs, fishing boats, pedal boats | Located in the Village area. Walking distance to shops and restaurants. Very popular — book ahead in summer. |
| Captain John's Fawn Harbor Marina | 39976 N Shore Dr | Pontoons, fishing boats, kayaks, SUPs | North shore location. Great for fishing the quieter north end of the lake. Bait and tackle available. |
| Big Bear Marina | 500 Paine Ct | Pontoons, speedboats, jet skis, kayaks, fishing boats | East end of the lake near the dam. Full-service with fuel, pump-out, and boat launch. Speedboat rentals here. |
| Pleasure Point Marina | 603 Landlock Landing | Pontoons, fishing boats, kayaks, SUPs, pedal boats | South shore location. Quieter marina, good for families. Scenic views of the north shore mountains. |
| Watercraft | Hourly Rate | Half Day (4 hrs) | Full Day (8 hrs) | Capacity |
|---|---|---|---|---|
| Pontoon Boat (small) | $130–$150 | $400–$480 | $700–$850 | 8–10 people |
| Pontoon Boat (large) | $160–$180 | $500–$600 | $850–$1,100 | 10–14 people |
| Jet Ski (PWC) | $165 | $500+ | $800+ | 1–2 riders |
| Fishing Boat (motor) | $65–$95 | $220–$300 | $400–$550 | 2–4 people |
| Kayak (single) | $25–$35 | $80–$100 | $140–$180 | 1 person |
| Kayak (tandem) | $35–$45 | $100–$140 | $180–$240 | 2 people |
| Stand-Up Paddleboard | $25–$45 | $80–$120 | $140–$200 | 1 person |
| Pedal Boat | $25–$35 | — | — | 2–4 people |
Prices are approximate and vary by marina and season. Peak summer weekends are highest. Book early for best availability.